Leading Wholesale Trader of voltas air conditioner, daikin 1 ton split air conditioner inverter, onida split dual inverter ac, daikin air conditioner, blue star 1.5 ton split air conditioner i and 2 ton 3 star blue star split air conditioners from Vadodara.
₹ 28000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Coil Material | Copper |
| Type | Split AC |
| Star Rating | 3 Star |
| Brand | Voltas |
| I Deal In | New Only |
| Frequency | 50Hz |
| Cooling Capacity | 1070W |
| Color | White |
| Country of Origin | Made in India |
| Noise Level Indoor | 63dB |
₹ 34500 / Piece Get Latest Price
| Capacity | 1Ton |
| Star Rating | 4 Star |
| Coil Material | Copper |
| Type | Split AC |
| Brand | dakin |
| Warranty | 5 Year |
| Frequency | 60Hz |
| Color | White |
| Usage/Application | Office, Residential, Industrial |
| Country of Origin | Made in India |
₹ 31000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Type | Split AC |
| Star Rating | 3 Star |
| Brand | Onida |
| Model Name/Number | IR183RHO |
| Auto Restart | Yes |
| I Deal In | New Only |
| Wall Mounted | Yes |
| Warranty | 1 Year on Product and 5 Year on Compressor from ONIDA |
| Remote Control | Yes |
| Outdoor Weight | 27 kg |
| Outdoor Unit Width | 81.7 cm |
| Outdoor Unit Height | 5.3 cm |
| Outdoor Dimension | 81.7 cm x 55.3 cm x 32.8 cm |
| Led Display | Yes |
| Indoor Dimension | 91 cm x 29.4 cm x 20.6 cm |
| Cooling Capacity | 5200 W |
| Additional Refrigerant | R32 |
| Features | 4 Way Cooling, Golden Hydrophilic Fins |
| Color | White |
| Usage/Application | Home,Office |
| Coil Material | Copper |
₹ 32000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Voltage | 280 V |
| Air Conditioner Type | Split AC |
| Usage/Application | Home |
| Brand | Daikin |
| Packaging Type | Carton Box |
₹ 37700 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Split AC |
| Star Rating | 3 Star |
| Brand | Bluestar |
| Coil Material | Copper |
| Country of Origin | Made in India |
₹ 51500 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Model Name/Number | IA324YNU |
| Country of Origin | Made in India |
| Application | Home,Office |
₹ 44500 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Blue Star |
| Coil Material | Iron |
| Country of Origin | Made in India |
| Application | Home,Office |
₹ 55500 / Piece Get Latest Price
| Capacity | 1.6 ton |
| Star Rating | 3 |
| Model Name/Number | SRK20CSS |
| Usage/Application | Home |
| Brand | Mitsubishi Split Air Conditioners |
₹ 69000 / Piece Get Latest Price
| Capacity | 1.95 ton |
| Star Rating | 4 |
| Model Name/Number | SRK25CWX |
| Brand | MITSUBISHI HEAVY DUTY |
| Usage/Application | Home |
₹ 55000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | O General |
| Coil Material | Iron |
| Country of Origin | Made in India |
| Type | Split AC |
| Application | Home,Office |
₹ 32000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | Voltas |
| Coil Material | Iron |
| Country of Origin | Made in India |
| Application | Home,Office |
₹ 42000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Brand | Mitsubishi |
| Country of Origin | Made in India |
| Application | Home, Office |
| Voltage | 220 V |
₹ 35000 / Piece Get Latest Price
| Material | Metal |
| Air throw coverage | 45 Feet |
| Power Consumption | 50 HP |
| Color | White |
| Country of Origin | Made in India |
| Voltage | 220V |
₹ 31000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Air Conditioner Type | Split AC |
| Usage/Application | Home |
| Voltage | 320 V |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Voltas |
₹ 31000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Type | Split AC |
| Brand | LLoyd |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Capacity | 1.5 Ton |
₹ 33000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | Hitachi |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Capacity | 1.6 Ton |
| Star Rating | 4 Star |
| Type | Inverter |
| Model Name | Magnus Gold |
| Coil Material | Copper |
| Cooling Coverage Area | 250 sq.ft |
| Model No. | IR194MG |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Warranty | 1 Year on Product and 5 Year on Compressor from Onida |
| Auto Air Swing | Yes |
| Color | White |
| Rated Cooling Capacity (Watts) | 5400 (2000~6000) |
| Power Consumption (Watts) | 1560 (550-1850) |
| Rated ISEER | 4.20 |
| Air Flow Rate (CFM) | 675 CFM |
| Refrigerant | R32 |
| Noise Level Indoor (dB) | 41 db |
| IDU Dimension WxHxD mm | 781 x 557 x 281 mm |
| ODU Dimension WxHxD mm | 1035 X 295 X 215 mm |
| Indoor Unit Weight (Kg) | 11.0 Kg |
| Outdoor Unit Weight (Kg) | 23.0 Kg |
| Country of Origin | Made in India |
₹ 29500 / Piece Get Latest Price
| Capacity | 1 Ton |
| Type | Split AC |
| Brand | Havells |
| Model Name/Number | LS13B22FI |
| I Deal In | New Only |
| Voltage Range | 230 V |
| Outdoor Dimension | 73x55x29 Cm |
| Frequency | 50 Hz |
| Compressor Type | Rotary |
| Country of Origin | Made in India |
| Energy Rating | 2 Star |
₹ 38000 / Piece Get Latest Price
| Star Rating | 5 Star |
| Type | Split AC |
| Brand | LG |
| Coil Material | Copper |
| Capacity | 1.5 Ton |
| Usage/Application | Office, Residential, Industrial |
| Power Supply Type | 220~240 V |
| Color | White |
| Compressor Type | Smart Inverter Compressor |
| Power Consumption | 1440 W |
| Auto Restart | Yes |
₹ 45000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 4 Star |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Application | Home,Office |
₹ 38000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 3 Year |
| Country of Origin | Made in India |
| Application | Home,Office |
₹ 32000 / Piece Get Latest Price
| Brand | Mitsubishi |
| Clutch Type | Dual Plate Clutch |
| Engine Power | 20 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Packaging Type | Carton Box |
₹ 49500 / Piece Get Latest Price
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Blue Star |
| Model Name/Number | FS324YBTU |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | Carrier |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Type | Split AC |
| Star Rating | 3 Star |
| Brand | Amstrad |
| Model Name/Number | AM20F3 |
| Auto Restart | Yes |
| Rated Eer W W | 2.81 |
| Warranty | 5 Year |
| Frequency | 50 Hz |
| Control Type | Manual |
| Size/Dimension | 890 x 240 x 285 mm |
| Color | White |
| Power Supply Type | 240 V |
| Usage/Application | Office, Residential, Industrial |
| Coil Material | Copper |
₹ 30500 / Piece Get Latest Price
| Star Rating | 3 Star |
| Air Conditioner Type | Window AC |
| Usage/Application | Home |
| Type | Inverter |
| Country of Origin | Made in India |
| Packaging Type | Carton Box |
| Brand | Panasonic |
Rushikesh Thakkar (Assistant General Manager)
Geeta Machinary And Equipment Co.
Prof Manekvado Road, Block No 12, Lohana Building, Raopura
Vadodara - 390001, Gujarat, India